Turbocharger 3.5L EcoBoost/PowerBoost LH
| Item | Description |
|---|---|
| 1 | Turbocharger LH |
| 2 | Turbocharger coolant return tube LH |
| 3 | Wastegate control actuator LH |
| 4 | Turbocharger coolant supply tube LH |
| 5 | Turbocharger oil supply tube LH |
| 6 | Turbocharger oil return tube LH |
Turbocharger 3.5L EcoBoost/PowerBoost RH
| Item | Description |
|---|---|
| 1 | Turbocharger RH |
| 2 | Turbocharger coolant return tube RH |
| 3 | Wastegate control actuator RH |
| 4 | Turbocharger coolant supply tube RH |
| 5 | Turbocharger oil supply tube RH |
| 6 | Turbocharger oil return tube RH |
Turbocharger - System Operation and Component Description. Description and Operation
Turbocharger. Diagnosis and TestingSymptom Chart(s)
Diagnostics in this manual assume a certain skill level and knowledge of Ford-specific diagnostic practices.
REFER to: Diagnostic Methods (100-00 General Information, Description and Operation).
Symptom Chart - Differential
Symptom Chart - Differential