Lubricants, Fluids, Sealers and Adhesives
| Specifications | |
|---|---|
| Motorcraft® DOT 4 LV High Performance Motor Vehicle Brake Fluid / PM-20 | WSS-M6C65-A2 |
Torque Specifications
| Item | Nm | lb-ft | lb-in |
|---|---|---|---|
| Front caliper bleeder screw | 10 | - | 89 |
| Rear caliper bleeder screw | 10 | - | 89 |
| EBB brake tube fitting | 20 | - | 177 |
General Specifications
| Item | Specification |
|---|---|
| Front brake disc minimum thickness | 1.280 in ( 32.5 mm) |
| Rear brake disc minimum thickness (vehicles with electronic parking brake) | 0.728 in ( 18.5 mm) |
| Brake pad minimum thickness | 0.059 in ( 1.5 mm) |
| Brake pad maximum taper wear (in any direction) | 0.059 in ( 1.5 mm) |
Brake System. Diagnosis and TestingSpecial Tool(s) / General Equipment
205-1016
205-153
(T80T-4000-W)
205-D061
(D83T-4205-C2)