Capacities
| Item | Types of Axle | Liters |
|---|---|---|
| Material: Motorcraft® SAE 75W-85 Premium Synthetic Hypoid Gear Lubricant / XY-75W85-QL (WSS-M2C942-A) | Conventional | 1.83 qt ( 1.73 L) |
| Material: Motorcraft® Ultra Silicone Sealant / TA-29 (WSS-M4G323-A8) | - | - |
General Specifications
| Item | Specification |
| Backlash Specifications | |
| Ring gear backlash | 0.204-0.305 mm (0.008-0.012 in) |
| Differential carrier runout | 0.076 mm (0.003 in) |
| Clearance Specifications | |
| Housing spreader adapter thread engagement | 12.5 mm (0.500 in) |
| Maximum differential housing spread | 0.762 mm (0.030 in) |
| Lubricant Fill Level Checks | |
| Lubricant level | 9.56 mm (0.38 in) below bottom of differential housing fill hole |
| Rotational Torque Ranges | |
| Pinion bearing torque preload | 1.8-3.3 Nm (16-29 lb-in) |
Front Axle Backlash Shim Adjustment Table
| Backlash Change Required | Thickness Change Required | ||
| mm | In | mm | In |
| 0.025 | 0.001 | 0.050 | 0.002 |
| 0.050 | 0.002 | 0.050 | 0.002 |
| 0.076 | 0.003 | 0.101 | 0.004 |
| 0.101 | 0.004 | 0.152 | 0.006 |
| 0.127 | 0.005 | 0.152 | 0.006 |
| 0.152 | 0.006 | 0.203 | 0.008 |
| 0.177 | 0.007 | 0.254 | 0.010 |
| 0.203 | 0.008 | 0.254 | 0.010 |
| 0.228 | 0.009 | 0.304 | 0.012 |
| 0.254 | 0.010 | 0.355 | 0.014 |
| 0.279 | 0.011 | 0.355 | 0.014 |
| 0.304 | 0.012 | 0.406 | 0.016 |
| 0.330 | 0.013 | 0.457 | 0.018 |
| 0.335 | 0.014 | 0.457 | 0.018 |
| 0.381 | 0.015 | 0.508 | 0.020 |
Differential Shim Identification
| D9AZ-4067- | Thickness (inches) | Paint Stripe |
| A | 0.241 | 1- PURPLE |
| B | 0.243 | 2- PURPLE |
| C | 0.245 | 1- ORANGE |
| D | 0.247 | 2- ORANGE |
| E | 0.249 | 3- ORANGE |
| F | 0.251 | 4- ORANGE |
| G | 0.253 | 5- ORANGE |
| H | 0.255 | 1- YELLOW |
| J | 0.257 | 2- YELLOW |
| K | 0.259 | 3- YELLOW |
| L | 0.261 | 4- YELLOW |
| M | 0.263 | 5- YELLOW |
| N | 0.265 | 1- WHITE |
| P | 0.267 | 2- WHITE |
| R | 0.269 | 3- WHITE |
| S | 0.271 | 4- WHITE |
| T | 0.273 | 5- WHITE |
| U | 0.275 | 1- GREEN |
| V | 0.277 | 2- GREEN |
| W | 0.279 | 3- GREEN |
| X | 0.281 | 4- GREEN |
| Y | 0.283 | 5- GREEN |
| Z | 0.285 | 1- PINK |
| AA | 0.287 | 2- PINK |
| AB | 0.289 | 3- PINK |
| AC | 0.291 | 4- PINK |
| AD | 0.293 | 5- PINK |
| AE | 0.295 | 1- BLUE |
| AF | 0.297 | 2- BLUE |
| AG | 0.299 | 3- BLUE |
| AH | 0.301 | 4- BLUE |
| AJ | 0.303 | 5- BLUE |
| AK | 0.305 | 1- BLACK |
| AL | 0.307 | 2- BLACK |
Front Drive Axle and Differential. Description and OperationPreliminary Inspection
Visually inspect the CV joints, housing, boots, and clamps for obvious signs of mechanical damage.